<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drug Rehabs Info</title>
	<atom:link href="http://www.drugrehabs.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drugrehabs.info</link>
	<description>Drug Rehabs Information</description>
	<lastBuildDate>Fri, 04 May 2012 02:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ADHD or Just Attention and Love Deficit?</title>
		<link>http://www.drugrehabs.info/blog/2012/05/adhd-or-just-attention-and-love-deficit/</link>
		<comments>http://www.drugrehabs.info/blog/2012/05/adhd-or-just-attention-and-love-deficit/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drug rehab]]></category>
		<category><![CDATA[drug rehabilitation]]></category>
		<category><![CDATA[long term drug rehabs]]></category>

		<guid isPermaLink="false">http://www.drugrehabs.info/?p=3965</guid>
		<description><![CDATA[Just recently my sister had an experience with a teacher that really got me upset.  Her 10 year old Bobby was “severely disrespectful” in school and so what does this teacher do?  She gives the idea that he was ADHD and wants my sister to get Bobby some help and get him to behave.  Bobby [...]]]></description>
			<content:encoded><![CDATA[<p>Just recently my sister had an experience with a teacher that really got me upset.  Her 10 year old Bobby was “severely disrespectful” in school and so what does this teacher do?  She gives the idea that he was ADHD and wants my sister to get Bobby some help and get him to behave.  Bobby wasn’t sitting still, he wasn’t following instructions or lesson plans.  He was often getting up to wander aimlessly around the classroom in the middle of a lecture she was giving.  The teacher wanted my sister to get to this doctor she knew who was nice and he had a reputation for hooking up parents with drug fixes for the kids.  I begged my sister to not put Bobby on drugs.  Let’s do everything we can to figure out what is troubling Bobby and get it addressed.</p>
<p>Sometimes children are distracted, uncooperative, stressed, confused, hyperactive or just troubled.  There is a reason for that.  Don’t just put your child on Ritalin and expect things to just get better.  That is chemically altering your child’s body and harming it in ways you can’t even see.</p>
<p>My sister and her husband were divorced two years now.  Bobby’s dad had a new girlfriend and he wasn’t coming over as much.  Maybe only once a month to see Bobby.  My sister had gotten an extra job and brought some work home in the evening so she wasn’t spending much time with Bobby,  Naturally Bobby was feeling lonely and he had no idea how stressed out he was.  He started to act out in strange behaviors.  When he did act out my sister would fuss and send him to his room.  I don’t think a medical diagnosis is needed.  If you gave him a pill and a label that would only make things worse.  So talking with Bobby and my sister was a beginning step to Bobby getting back to his old self.  My sister reminds Bobby how much she loves him each day and she spends time with him and got her ex-husband to do the same.  Bobby got relaxed and started to do much better in school.</p>
<p>When you have this problem and you go to the doctor there should be questions he would ask parents before getting his prescription pad out.</p>
<p>Is your child under any unusual stress that you know of?</p>
<p>Have you asked him what kinds of things are bothering him?</p>
<p>Does your child have any reason to stay distracted?</p>
<p>Is there excessive fighting in the family?</p>
<p>Has there been any trauma in his life?</p>
<p>How stable is family life in general?</p>
<p>How involved are you with your child?</p>
<p>How much time do you spend together?</p>
<p>When there is stress, conflict and other issues in your family this can deeply affect you child.  If the doctor doesn’t want to start off with these kinds of questions then you are seeing the wrong doctor.  Don’t just put your child on drugs.  Ritalin is the most popular drug for this ADHD.  Your child is not ADHD he just needs some ATTENTION and LOVE.</p>
<p>If you or someone you love needs a <a href="http://www.drugrehabs.info">long term drug rehab</a>, call our hotline now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drugrehabs.info/blog/2012/05/adhd-or-just-attention-and-love-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta, Georgia Drug Testing Welfare</title>
		<link>http://www.drugrehabs.info/blog/2012/05/atlanta-georgia-drug-testing-welfare/</link>
		<comments>http://www.drugrehabs.info/blog/2012/05/atlanta-georgia-drug-testing-welfare/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Abuse Rehabs]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[drug rehab]]></category>
		<category><![CDATA[drug testing]]></category>

		<guid isPermaLink="false">http://www.drugrehabs.info/?p=3963</guid>
		<description><![CDATA[In Atlanta, Georgia if you apply for welfare you will have to pass a drug test before you can get any benefits.  All this under a bill that was approved by the State Senate early in March 2012.  This legislation is called Social Responsibility and Accountability Act, and it is designed to make sure that [...]]]></description>
			<content:encoded><![CDATA[<p>In Atlanta, Georgia if you apply for welfare you will have to pass a drug test before you can get any benefits.  All this under a bill that was approved by the State Senate early in March 2012.  This legislation is called Social Responsibility and Accountability Act, and it is designed to make sure that welfare payments called Temporary Assistance to Needy Families and make sure they are not diverted to illicit drug use.</p>
<p>The legislation now goes to the Georgia House of Representatives so they can vote on it.  The bill will not affect welfare payments to children.  If a parent failed a drug test, their children could still receive payments through another person designated by the state.</p>
<p>There have been two other states, Michigan and Florida that have adopted similar legislation.  This is what happened to them.  The Michigan Court of Appeals in 2003 ruled that state’s law unconstitutional.  Florida’s law has been temporarily blocked by a federal lawsuit.  Debbie Seagraves, the executive director of the American Civil Liberties Union of Georgia told Reuters that the union opposes the drug-testing requirement.  She said, “Blanket drug tests of any kind by the government are unconstitutional.  Georgia will face a lengthy court fight over the legislation if it won final passage and is signed into law.”</p>
<p>One of the sponsors of the bill is Republican State Senator John Albers, states he is confident the legislation would withstand any court challenges.  “Welfare reform legislation passed by Congress in 1996 specifically allows states to require drug testing.  The Georgia bill is aimed at encouraging welfare recipients to stop using illegal drugs.  True compassion is doing what is best for people, not the easiest.”</p>
<p>It seems that more and more states are pushing for this idea of drug testing welfare recipients.  I can understand that there are sometimes things can get tough so we go to the welfare system for help.  That is what this system is set up for.  It should not upset you if you are drug tested when you need this help.  If it does upset you then you need other kinds of help.  Like getting off the drug.  It is not shameful to need help.  You should absolutely get it.  I can understand the officials putting this IN so our taxpayer’s dollars are not supporting someone’s drug habit.</p>
<p>If you or someone you love needs a <a href="http://www.drugrehabs.info">long term drug rehab</a>, call our hotline now at 1-800-435-2890.</p>
<p><a href="http://www.drugrehabs.info/georgia-drug-rehabs/">Georgia inpatient drug rehabs</a> are often able to help with addiction &#8211; and we can help you find the best ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drugrehabs.info/blog/2012/05/atlanta-georgia-drug-testing-welfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare and Medicaid Psychiatric Demo</title>
		<link>http://www.drugrehabs.info/blog/2012/04/medicare-and-medicaid-psychiatric-demo/</link>
		<comments>http://www.drugrehabs.info/blog/2012/04/medicare-and-medicaid-psychiatric-demo/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Abuse Rehabs]]></category>
		<category><![CDATA[drug rehabilitation]]></category>
		<category><![CDATA[drug rehabs]]></category>
		<category><![CDATA[long term]]></category>

		<guid isPermaLink="false">http://www.drugrehabs.info/?p=3961</guid>
		<description><![CDATA[Today there was an announcement that the Centers for Medicare and Medicaid Services (CMS) to say they will have 11 states and the District of Columbia to participate in the Medicaid Emergency Psychiatric Demonstration.  This was all established under the Affordable Care Act they will be testing whether Medicaid beneficiaries who are experiencing a psychiatric [...]]]></description>
			<content:encoded><![CDATA[<p>Today there was an announcement that the Centers for Medicare and Medicaid Services (CMS) to say they will have 11 states and the District of Columbia to participate in the Medicaid Emergency Psychiatric Demonstration.  This was all established under the Affordable Care Act they will be testing whether Medicaid beneficiaries who are experiencing a psychiatric emergency do get more immediate, appropriate care when institutions for mental diseases receive Medicaid reimbursement.</p>
<p>You read it right the CMS Innovation Center is providing up to $75 million in federal Medicaid matching funds over a three year period to 11 States.  As I understand it this will help private psychiatric hospitals to receive Medicaid reimbursement for emergency care provided to Medicaid enrollees.  These enrollees will be in the age groups of 21 to 64 and they usually have an acute need for treatment.  Usually Institutions for mental disease are not reimbursed for these services without an admission to an acute care hospital first.  All of this testing is to see if Medicaid reimbursement to treat psychiatric emergencies known as suicidal or homicidal thoughts or gestures in an IMD settings will enable states to increase the quality of care for people who experience mental illness at lower cost.  They also want to know whether such expanded coverage reduces the burden on general acute care hospital emergency department.</p>
<p>What I get out all of this information is that the federal government is backing psychiatric care with our tax dollars.  With tight budgets all around I do believe they should be trying to help people get on their feet and not lose their homes or all their possessions.  Then they may not be suicidal or homicidal.  Actually this information also tells me there is a large group of people out there that are riding coat tails in this country.</p>
<p>If you or someone you love needs a <a href="http://www.drugrehabs.info">long term drug rehab</a>, call our hotline at 1-800-435-2890 now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drugrehabs.info/blog/2012/04/medicare-and-medicaid-psychiatric-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Abuse &amp; Welfare</title>
		<link>http://www.drugrehabs.info/blog/2012/04/drug-abuse-welfare/</link>
		<comments>http://www.drugrehabs.info/blog/2012/04/drug-abuse-welfare/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 02:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Abuse Rehabs]]></category>
		<category><![CDATA[long term drug rehabs]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.drugrehabs.info/?p=3959</guid>
		<description><![CDATA[Just recently the Honorable Phyllis Fong, Inspector General,  gave testimony when she appeared in front of the House Governmental Oversight and Reform Committee and she stated, “Food stamp recipients traded their Supplemental Nutrition Assistance Program benefits at a discount to corrupt merchants and retailers in exchange for cash.”  Now it is plain to see how [...]]]></description>
			<content:encoded><![CDATA[<p>Just recently the Honorable Phyllis Fong, Inspector General,  gave testimony when she appeared in front of the House Governmental Oversight and Reform Committee and she stated, “Food stamp recipients traded their Supplemental Nutrition Assistance Program benefits at a discount to corrupt merchants and retailers in exchange for cash.”  Now it is plain to see how people on welfare are using this system to get their drugs.  I could not understand how drug dealers were set up to cash in food stamps.  This testimony helps me to understand what is actually going on.</p>
<p>“In terms of fraud, we have seen many types of trafficking in SNAP benefits.  By giving a recipient $50 in cash for $100 in benefits, an unscrupulous retailer can make a significant profit; recipients, of course, are then able to spend the cash however they like.”</p>
<p>Welfare fraud is defined as trafficking in the sale of food stamp benefits for monetary gain and many people may not know this but it is punishable by loss of benefits, fines and criminal prosecution.  This could be what all the noise is about when they want to drug test recipients who want welfare aid.  Fong commented, “In some cases, recipients have exchanged benefits for drugs, weapons, and other contraband.  When trafficking occurs unchecked, families do not receive the intended nutritional assistance, and unscrupulous retailers profit at the expense of the American Public.”</p>
<p>A series of audits of 10 states and the analysis shows that a total of 8,594 recipients in five states were receiving potential improper payments.  It was noted that some of the recipients used Social Security numbers of members of their families that were already dead.  All together it looked like recipients could be getting $1.1 million each month.  That may not seem to be a big number when you compare it to the whole federal budget.  But fraud is fraud and it will create more fraud if it is not put in check. This is another example how a drug addict will go to many lengths to get their fix.  If you know someone who is playing this game with taxpayers money do make a comment to them that you can get them some help.  Something can be done about it.</p>
<p>If you or someone you love has a problem with drugs or alcohol, call our hotline now at 1-800-435-2890.  We are here to help.  Our <a href="http://www.drugrehabs.info">long term drug rehab programs</a> have a high success rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drugrehabs.info/blog/2012/04/drug-abuse-welfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSD For Alcoholism</title>
		<link>http://www.drugrehabs.info/blog/2012/04/lsd-for-alcoholism/</link>
		<comments>http://www.drugrehabs.info/blog/2012/04/lsd-for-alcoholism/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Abuse Rehabs]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[inpatient]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.drugrehabs.info/?p=3956</guid>
		<description><![CDATA[Way back in 1950 to 1970 worldwide there were many research centers that conducted trials to investigate how well LSD might treat a range of disorders one most specifically alcohol addiction.  In those days it was increasingly difficult to conduct clinical trials; by then the drug had been banned for non-medical use because it had [...]]]></description>
			<content:encoded><![CDATA[<p>Way back in 1950 to 1970 worldwide there were many research centers that conducted trials to investigate how well LSD might treat a range of disorders one most specifically alcohol addiction.  In those days it was increasingly difficult to conduct clinical trials; by then the drug had been banned for non-medical use because it had not demonstrated that it had any medical use.  So as of today’s standards not all the experiments would be good but some might.  Teri Brebs and Pal-Orjan Johansen are researchers currently affiliated to the Department of Neuroscience at the Norwegian University of Science and Technology (NTNU) they authored a study that suggest the reason that medical interest in LSD gradually went down was probably because they had design problems.  They are quoted as saying, “many scientists expected unrealistically good results from a single dose, and tended to ignore effects that lasted less than a year.  Importantly, many of the individual studies did not have enough patients to reach a conclusion by themselves.”</p>
<p>These researchers took a look at six different published experiments and put them through a rigorous quantitative meta-analysis.  Those trials did have patients to receive either LSD or a comparison treatment.  There were 536 volunteer patients who were all receiving alcoholism treatment.  The trials took place in Canada or US.</p>
<p>All of these findings conclude that their results unambiguously show that LSD help patients heavily addicted to alcohol and made it less likely they would relapse.  They quote, “a single dose of LSD had a positive treatment effect that lasted at least six months.  There has been a need for better treatments for addiction.  We think it is time to look at the use of psychedelics in treating various conditions.</p>
<p>The authors are saying that they don’t know how LSD works to treat alcohol addiction but they know the drug is non-toxic and non-addictive and that it has a “striking effect on the imagination, perception and memories.”  What’s that you say it is non-addictive?  There needs to be a study done on just that one statement.  I do not believe that it is non-addictive or non-toxic.  This looks like research done to get a person off one drug give him another.</p>
<p>If you or someone you love needs <a href="http://www.drugrehabs.info">inpatient treatment for alcoholism</a>, we can help.  Call our hotline now at 1-800-435-2890.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drugrehabs.info/blog/2012/04/lsd-for-alcoholism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honolulu, Hawaii Meth</title>
		<link>http://www.drugrehabs.info/blog/2012/04/honolulu-hawaii-meth/</link>
		<comments>http://www.drugrehabs.info/blog/2012/04/honolulu-hawaii-meth/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Abuse Rehabs]]></category>
		<category><![CDATA[drug treatment]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[long term]]></category>

		<guid isPermaLink="false">http://www.drugrehabs.info/?p=3954</guid>
		<description><![CDATA[Carlton Nishimura is a Major at the Honolulu Police Department and early in 2011 he was indicted by a federal grand jury.  At that time he was accused of conspiring to accept bribes from illegal gambling operators in exchange for steering officers away from gaming rooms. Ok so now we know he is a shady [...]]]></description>
			<content:encoded><![CDATA[<p>Carlton Nishimura is a Major at the Honolulu Police Department and early in 2011 he was indicted by a federal grand jury.  At that time he was accused of conspiring to accept bribes from illegal gambling operators in exchange for steering officers away from gaming rooms.</p>
<p>Ok so now we know he is a shady character.  Well to prove our suspicions the FBI arrested him later in 2011 at his Waianae home and at that time he was accused of intending to distribute the drug crystal methamphetamine.  When the FBI got there with their search warrant they discovered more than 200 grams worth of meth and the FBI firmly believed he was distributing these drugs.  The agents found plastic bags with meth and meth residue, three digital scales and other items that were consistent with drug distribution inside his home.</p>
<p>The words crystal Meth is just short for methamphetamine.  It is a crystalline drug that is white.  It is taken in by snorting it, smoking it or injecting it.  Some people are known to take it orally.  When they take it they get a false sense of happiness and well-being.  So it is easy to develop a strong desire to continue using it.  They get a rush of confidence, hyper activeness and energy.  Methamphetamine is an illegal drug and it ranks at the top with cocaine and other street drugs.  On the streets of Honolulu they call it meth, crank, chalk or speed.</p>
<p>Crystal Meth is used as a “club drug”. Honolulu’s young adults take it while partying at night clubs or at rave parties.  Its street name is Ice or glass.  It is a dangerous and potent chemical.  It acts as a stimulant while it slowly destroys the body.</p>
<p>It was reported that Mishimura had been under investigation since 2008.  When he was indicted early 2011 he was assigned to the legislative liaison office of the police department.  Now he is working in the Community Affairs division on leave with pay.  It seems that under HPD’s union contract, police administrators can place officers accused of wrongdoing on up to two months unpaid leave, but they have to be returned to paid leave after that until they get a written reprimand to suspension to firing.</p>
<p>Sources revealed that Nishimura did face an internal affairs investigation at HPD while he was still a captain and he was cleared of wrong doing and then later on the promoted him to Major by former Police chief Boisse Correa.</p>
<p>In the beautiful city of Honolulu, Hawaii drugs are readily available.</p>
<p>If you or someone you love needs a <a href="http://www.drugrehabs.info/hawaii-drug-rehabs/">Hawaii long term drug rehab</a>, we can help.  Call our hotline now at 1-800-435-2890.  We specialize in <a href="http://www.drugrehabs.info">inpatient drug treatment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drugrehabs.info/blog/2012/04/honolulu-hawaii-meth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston, Mass. Prescription Drugs</title>
		<link>http://www.drugrehabs.info/blog/2012/04/boston-mass-prescription-drugs/</link>
		<comments>http://www.drugrehabs.info/blog/2012/04/boston-mass-prescription-drugs/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 02:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Abuse Rehabs]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[drug rehab]]></category>
		<category><![CDATA[massachuessets]]></category>
		<category><![CDATA[prescription drugs]]></category>

		<guid isPermaLink="false">http://www.drugrehabs.info/?p=3951</guid>
		<description><![CDATA[Most of us have the opinion that there should be stricter rules and watch over of prescription drugs because these are often abused when in the wrong hands.  The Massachusetts Senate is set to take up a bill calling for just that kind of measures.  The measure went for debate in Early February 2012 and [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us have the opinion that there should be stricter rules and watch over of prescription drugs because these are often abused when in the wrong hands.  The Massachusetts Senate is set to take up a bill calling for just that kind of measures.  The measure went for debate in Early February 2012 and it would require that all doctors who prescribe controlled substances register with the states’ prescription monitoring program.  The drugs they are looking at are legal painkillers such as Oxycontin and Vicodin.  There was a report from 2009 that Massachusetts has one of the highest rates of narcotic abuse in the country.  What was recorded that year was 3,265 opiate-related deaths over a five-year period.  Officials knew that it was time to get serious about this problem.</p>
<p>Reports are showing that in 2007 2.5 million Americans abused prescription drugs for the first time and this number is compared to the 2.1 million who used marijuana for the first time.  The abuse of prescription drugs is growing and the use of many street drugs is declining.  Teenagers like to use marijuana and now they have tuned to prescription drugs among them is the painkiller.  We may ask why?  A survey was done and it showed that almost 50% of teens believe that taking prescription drugs (painkillers) is much safer than using illegal street drugs.  These drugs are highly potent and mind altering and the teenagers do not know this.  They also are not aware of the fact that they can lead to long term addiction.  There are some people who get them prescribed for pain relief and they eventually fall into the trap of abuse and addiction.  Their addiction from the painkillers surface much later into their treatment of their pain.</p>
<p>The bill in Massachusetts is requiring all doctors to use tamper-proof prescription pads and notify the parent of any minors they treat for prescription drug overdoses.  The Senate President Therese Murray was stated as saying, “Opiate abuse affects families from every socio-economic background in the state.”</p>
<p>Massachusetts has joined the many other states in this union that are implementing a drug monitoring program.</p>
<p>If you or someone you love needs a <a href="http://www.drugrehabs.info/massachusetts-drug-rehabs/">Massachusetts inpatient drug rehab</a>, we can help.  Call our hotline now at 1-800-435-2890.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drugrehabs.info/blog/2012/04/boston-mass-prescription-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver, Colorado Cocaine Bust</title>
		<link>http://www.drugrehabs.info/blog/2012/04/denver-colorado-cocaine-bust/</link>
		<comments>http://www.drugrehabs.info/blog/2012/04/denver-colorado-cocaine-bust/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Abuse Rehabs]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[drug rehab]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[long term]]></category>

		<guid isPermaLink="false">http://www.drugrehabs.info/?p=3949</guid>
		<description><![CDATA[Just this week Federal law enforcement official announced they have made the largest mass drug arrest in Colorado history.  There were more than 500 police officers and federal agents that raided 97 homes and arrested 80 people.  The U.S. Attorney John F. Walsh said, “Several dozens of Kilos of cocaine, a dozen firearms and not [...]]]></description>
			<content:encoded><![CDATA[<p>Just this week Federal law enforcement official announced they have made the largest mass drug arrest in Colorado history.  There were more than 500 police officers and federal agents that raided 97 homes and arrested 80 people.  The U.S. Attorney John F. Walsh said, “Several dozens of Kilos of cocaine, a dozen firearms and not one person was hurt.”</p>
<p>Walsh noted that this investigation started about two years ago right after authorities arrested members of a notoriously violent bank robbery gang, the Hoppin Bandits, and Blood Street gang members in Aurora and Denver.  Federal and local police officials had four different investigations going into drug trafficking when they started working together and realized that the puzzle pieces were fitting and links were connected.  Walsh said, “Those multiple investigations began to show overlap and connections.  The investigations into cocaine trafficking united into one large effort, and the arrests of the gang member led agents to the organized crime hierarchy to major drug traffickers in Mexico and California.”  The investigation was aimed at taking down a drug trafficking network this network was set up between México, Los Angeles and Denver.  The purpose they had was to disrupt and dismantle a major international and interstate drug trafficking operation because they were the source of cocaine and crack cocaine for the Denver metro area.</p>
<p>This mass bust involved at least 50 organizations, including FBI, Metro Gang Task Force, Drug Enforcement Administration, Immigration and Customs Enforcement, Homeland Security, organized Crime Drug Enforcement Task Force, the North metro Drug Task Force, Lakewood Police Department and Aurora Police Department.</p>
<p>Aurora Police chief Dan Oates, said, “You have 500 cops at 6 in the morning who are taking suspects into custody who were this violent and this dangerous and have nobody hurt, it’s remarkable.  It’s rare that I’ve seen a sophisticated operation done so well and done so smoothly.”  There were 100 arrest warrants and dozens of commanders and supervisors with their teams to make sure the arrests came about smoothly.  Walsh said, “This is a big deal for Colorado.  It sends a clear message to people bringing drugs and selling, and that is, ‘Your day will come’,  The effort to disrupt and dismantle the criminal organizations responsible for drug trafficking in Colorado is by no means over and will lead to further investigations.”</p>
<p>Well done to this task force.  Getting these drugs off the streets is wonderful and arresting those responsible for trafficking is even more wonderful.  So the war on drugs is going well.</p>
<p>If you or someone you love is suffering from drug addiction, a <a href="http://www.drugrehabs.info">long term drug rehab</a> can help.  Call our <a href="http://www.drugrehabs.info/colorado-drug-rehabs/">Colorado long term rehab</a> hotline now at 1-800-435-2890.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drugrehabs.info/blog/2012/04/denver-colorado-cocaine-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Beach, Virginia Prescription Drug Abuse</title>
		<link>http://www.drugrehabs.info/blog/2012/04/virginia-beach-virginia-prescription-drug-abuse/</link>
		<comments>http://www.drugrehabs.info/blog/2012/04/virginia-beach-virginia-prescription-drug-abuse/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Abuse Rehabs]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[drug rehab]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.drugrehabs.info/?p=3947</guid>
		<description><![CDATA[Did you know that one person in the United States dies every 19 minutes from prescription drug abuse?  The national Institute on Drug Abuse reports about 7 million people took psychotherapeutic drugs for non-medical reason and the some that were most misused were the pain killers.  Pain killers like Oxycontin and other drugs like Xanax, [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that one person in the United States dies every 19 minutes from prescription drug abuse?  The national Institute on Drug Abuse reports about 7 million people took psychotherapeutic drugs for non-medical reason and the some that were most misused were the pain killers.  Pain killers like Oxycontin and other drugs like Xanax, Fentanyl are sometimes ingested by teenagers.</p>
<p>Tom Sullivan, had a son who died in 2010 and he said, “If you are going to take drugs, and you’re going to mix these drugs, and you’re going to go for the high with pills, and you’re going to take these Fentanyl patches and things you don’t know about, then, you’re going to mixed up, you’re going to go to sleep, and you might not wake up.  Losing my son has changed me forever.  All I can say to the kids is watch what you do, because, don’t go out there and just get all high, and think that it’s gonna keep on going, and you’re gonna have a good time the more you take of whatever, because it might be the last day that you take anything.”</p>
<p>Dr. Robert Hansen with Bon Secours Neuroscientist Center for Pain management just recently stated, “We’ve had just heart wrenching stories of senior citizens who are on medication because they have a crippling arthritic condition and family comes to visit and at the end of the visit, the medicine is gone.”  Dr. Hansen believes that is how some of the teenagers are getting some of these painkillers.  They steal them they take them or sell them.</p>
<p>So he did something about it.  He started a program called Impact of Prescription Drug Abuse in Virginia Beach.  This program had a meeting at Corporate Landing Middle School in Virginia Beach.  Dr. Hansen did give a talk and he was joined by Detective Rachel McGraw with the Virginia Beach Police Department and Colin Stolle with the Commonwealth’s Attorney Office.  They were trying to get people to safeguard their prescriptions like locking them in a safe cabinet.  It is ashamed that it has come to that.  Can’t even trust your family to visit but taking an extra measure is the best answer at this time.</p>
<p>If you or someone you love needs a <a href="http://www.drugrehabs.info/virginia-drug-rehabs/">Virginia long term drug rehab</a>, we can help.  Call our hotline now at 1-800-435-2890.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drugrehabs.info/blog/2012/04/virginia-beach-virginia-prescription-drug-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Patients Being Prescribed Antidepressants</title>
		<link>http://www.drugrehabs.info/blog/2012/04/more-patients-being-prescribed-antidepressants/</link>
		<comments>http://www.drugrehabs.info/blog/2012/04/more-patients-being-prescribed-antidepressants/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Abuse Rehabs]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[drug rehabs]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[rehab]]></category>

		<guid isPermaLink="false">http://www.drugrehabs.info/?p=3945</guid>
		<description><![CDATA[A report released by AHRQ which is Agency for healthcare Research and Quality is stating that antidepressants now account for the third most commonly prescribed class of medication in the US.  This growth is coming from the non-psychiatrist providers who are prescribing these antidepressants without a psychiatric diagnosis.  There was a study done and it [...]]]></description>
